<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto MPG &#187; Improve</title>
	<atom:link href="http://www.autompg.org/tag/improve/feed" rel="self" type="application/rss+xml" />
	<link>http://www.autompg.org</link>
	<description>green living, green cars, hybrid cars</description>
	<lastBuildDate>Tue, 15 Nov 2011 22:03:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Car Maintenance : How to Improve MPG With Clean Fuel Injectors</title>
		<link>http://www.autompg.org/fueleconomy/car-maintenance-how-to-improve-mpg-with-clean-fuel-injectors</link>
		<comments>http://www.autompg.org/fueleconomy/car-maintenance-how-to-improve-mpg-with-clean-fuel-injectors#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[injectors]]></category>
		<category><![CDATA[maintenance]]></category>

		<guid isPermaLink="false">http://www.autompg.org/fueleconomy/car-maintenance-how-to-improve-mpg-with-clean-fuel-injectors</guid>
		<description><![CDATA[Cleaning car fuel injectors for improved MPG can be done with a process called fuel induction. Improve miles-per-gallon for a car with tips from an automotive service excellence (ASE)-certified master auto technician in this free video on automotive maintenance. Expert: Dave Erb Contact: www.davesultimateautomotive.com Bio: Dave Erb is an ASE Certified Master L1 Technician with [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/fueleconomy/car-maintenance-how-to-improve-mpg-with-clean-fuel-injectors/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>DEP Announces Small Business Advantage Grants to Help Improve Energy Efficiency, Reduce Pollution, Lower Operating Costs</title>
		<link>http://www.autompg.org/fueleconomy/dep-announces-small-business-advantage-grants-to-help-improve-energy-efficiency-reduce-pollution-lower-operating-costs</link>
		<comments>http://www.autompg.org/fueleconomy/dep-announces-small-business-advantage-grants-to-help-improve-energy-efficiency-reduce-pollution-lower-operating-costs#comments</comments>
		<pubDate>Mon, 20 Dec 2010 17:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Small]]></category>

		<guid isPermaLink="false">http://www.autompg.org/fueleconomy/dep-announces-small-business-advantage-grants-to-help-improve-energy-efficiency-reduce-pollution-lower-operating-costs</guid>
		<description><![CDATA[Delta sees 2011 profit rise; pares Q4 margin view U.S. carrier Delta Air Lines Inc said it expects solid earnings growth in 2011, but its shares eased 1.4 percent as it pared its operating margin forecast for the current quarter, citing TransAtlantic softness. Read more on Reuters via Yahoo! News 20-year license extension approved for [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/fueleconomy/dep-announces-small-business-advantage-grants-to-help-improve-energy-efficiency-reduce-pollution-lower-operating-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulstar Pulse Plugs Save Gas &#8211; Improve Performance</title>
		<link>http://www.autompg.org/fueleconomy/pulstar-pulse-plugs-save-gas-improve-performance</link>
		<comments>http://www.autompg.org/fueleconomy/pulstar-pulse-plugs-save-gas-improve-performance#comments</comments>
		<pubDate>Sun, 28 Nov 2010 02:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Plugs]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Pulstar]]></category>
		<category><![CDATA[Save]]></category>

		<guid isPermaLink="false">http://www.autompg.org/fueleconomy/pulstar-pulse-plugs-save-gas-improve-performance</guid>
		<description><![CDATA[Pulstar Pulse Plugs represent a major technological breakthrough in spark plug design. PROVEN to improve fuel economy, torque, and horsepower. For more details, visit www.pulstarpulseplugs.info]]></description>
		<wfw:commentRss>http://www.autompg.org/fueleconomy/pulstar-pulse-plugs-save-gas-improve-performance/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Increase MPG in Lexus SUV &#8211; Improve Fuel Economy in Lexus SUV</title>
		<link>http://www.autompg.org/fueleconomy/increase-mpg-in-lexus-suv-improve-fuel-economy-in-lexus-suv</link>
		<comments>http://www.autompg.org/fueleconomy/increase-mpg-in-lexus-suv-improve-fuel-economy-in-lexus-suv#comments</comments>
		<pubDate>Fri, 19 Nov 2010 09:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Lexus]]></category>

		<guid isPermaLink="false">http://www.autompg.org/fueleconomy/increase-mpg-in-lexus-suv-improve-fuel-economy-in-lexus-suv</guid>
		<description><![CDATA[Go To: www.DiscoverHydrogen.com for details. Increase MPG in Lexus SUV &#8211; Improve Fuel Economy in Lexus SUV Get step-by-step instructions how to Convert Your Vehicle into a Hydrogen Hybrid and SAVE TONS OF MONEY on fuel costs. Hydrogen Hybrid Conversion Plans show you how to build and install your own Hydrogen Generator System (HHO Generator), [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/fueleconomy/increase-mpg-in-lexus-suv-improve-fuel-economy-in-lexus-suv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford finds EcoDriving can improve fuel economy by 24% on avg</title>
		<link>http://www.autompg.org/fueleconomy/ford-finds-ecodriving-can-improve-fuel-economy-by-24-on-avg</link>
		<comments>http://www.autompg.org/fueleconomy/ford-finds-ecodriving-can-improve-fuel-economy-by-24-on-avg#comments</comments>
		<pubDate>Sat, 06 Nov 2010 17:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[EcoDriving]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Improve]]></category>

		<guid isPermaLink="false">http://www.autompg.org/fueleconomy/ford-finds-ecodriving-can-improve-fuel-economy-by-24-on-avg</guid>
		<description><![CDATA[Actual EcoDriving participants describe their experience. For your Eco-Driving tips, visit ford.digitalsnippets.com Tests performed by Ford Motor Company show that motorists coached by Eco-driving experts can significantly improve the fuel economy performance of their vehicles. Eco-driving refers to specific driving behaviors that can improve fuel economy, save money, reduce greenhouse gas emissions and promote safe [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/fueleconomy/ford-finds-ecodriving-can-improve-fuel-economy-by-24-on-avg/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Reasons Why You Must Improve the Environmental Performance of Your Business</title>
		<link>http://www.autompg.org/goinggreen/10-reasons-why-you-must-improve-the-environmental-performance-of-your-business</link>
		<comments>http://www.autompg.org/goinggreen/10-reasons-why-you-must-improve-the-environmental-performance-of-your-business#comments</comments>
		<pubDate>Sun, 31 Oct 2010 18:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Must]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Reasons]]></category>

		<guid isPermaLink="false">http://www.autompg.org/goinggreen/10-reasons-why-you-must-improve-the-environmental-performance-of-your-business</guid>
		<description><![CDATA[1. You are wasting money Between 2006 and 2008 I carried out simple half-day environmental health checks in 26 businesses ranging from catering through printing, engineering and construction to major pharmaceutical companies. I identified an average saving in waste, raw material, energy and water costs of £175,000 per annum, per company. And those health checks [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/goinggreen/10-reasons-why-you-must-improve-the-environmental-performance-of-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt proposing that many trucks improve efficiency</title>
		<link>http://www.autompg.org/fueleconomy/govt-proposing-that-many-trucks-improve-efficiency</link>
		<comments>http://www.autompg.org/fueleconomy/govt-proposing-that-many-trucks-improve-efficiency#comments</comments>
		<pubDate>Mon, 25 Oct 2010 20:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[gov't]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[proposing]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://www.autompg.org/fueleconomy/govt-proposing-that-many-trucks-improve-efficiency</guid>
		<description><![CDATA[Close race among Nye, Rigell and Golden as election day nears The lackluster national economy, partisan loyalty and the federal stimulus are all at play in the nationally watched congressional race between Democratic U.S. Rep. Glenn Nye, Republican Scott Rigell and Independent Kenny Golden in Hampton Roads. Read more on WTKR Norfolk Qantas Cheers, Winemakers [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/fueleconomy/govt-proposing-that-many-trucks-improve-efficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Businesses Can Improve Their Bottom Line With Single Stream Recycling</title>
		<link>http://www.autompg.org/goinggreen/how-businesses-can-improve-their-bottom-line-with-single-stream-recycling</link>
		<comments>http://www.autompg.org/goinggreen/how-businesses-can-improve-their-bottom-line-with-single-stream-recycling#comments</comments>
		<pubDate>Mon, 25 Oct 2010 18:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://www.autompg.org/goinggreen/how-businesses-can-improve-their-bottom-line-with-single-stream-recycling</guid>
		<description><![CDATA[The current economy is making nearly everyone re-evaluate their expenditures and look for ways to improve their bottom line. Profit margins are tighter than ever and every step in the right direction makes a difference. Many businesses may be surprised to learn that they can improve their bottom line with single stream recycling containers. &#13;Single [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/goinggreen/how-businesses-can-improve-their-bottom-line-with-single-stream-recycling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8 million plan to improve energy efficiency at IUSB approved</title>
		<link>http://www.autompg.org/goinggreen/8-million-plan-to-improve-energy-efficiency-at-iusb-approved</link>
		<comments>http://www.autompg.org/goinggreen/8-million-plan-to-improve-energy-efficiency-at-iusb-approved#comments</comments>
		<pubDate>Sat, 23 Oct 2010 18:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[approved]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[IUSB]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Plan]]></category>

		<guid isPermaLink="false">http://www.autompg.org/goinggreen/8-million-plan-to-improve-energy-efficiency-at-iusb-approved</guid>
		<description><![CDATA[Mecca Bingo Leads the Way to Saving The Planet Meccabingo.com has gone from pink to green, with a brand new scheme that aims to provide bingo fans with quick and easy ways to save energy. (PRWeb October 22, 2010) Read the full story at http://www.prweb.com/releases/2010/10/prweb4691894.htm Read more on PRWeb Happyzine Announces the Launch of ‘Wild [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/goinggreen/8-million-plan-to-improve-energy-efficiency-at-iusb-approved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Fuels &#8211; Can Hydrogen Gas Car Improve Fuel Efficiency?</title>
		<link>http://www.autompg.org/fueleconomy/alternative-fuels-can-hydrogen-gas-car-improve-fuel-efficiency</link>
		<comments>http://www.autompg.org/fueleconomy/alternative-fuels-can-hydrogen-gas-car-improve-fuel-efficiency#comments</comments>
		<pubDate>Tue, 28 Sep 2010 09:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Fuels]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Improve]]></category>

		<guid isPermaLink="false">http://www.autompg.org/fueleconomy/alternative-fuels-can-hydrogen-gas-car-improve-fuel-efficiency</guid>
		<description><![CDATA[Hydrogen gas car is the latest rage in the hybrid cars range. These cars use water as fuel to give big boosts to existing fuel efficiency. Though cars that use water as 100% fuel are still in research stage, you can have cars that combine water and existing fossil fuels like gasoline/ diesel to improve [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/fueleconomy/alternative-fuels-can-hydrogen-gas-car-improve-fuel-efficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached (User agent is rejected)
Database Caching 7/14 queries in 0.185 seconds using memcached

Served from: www.autompg.org @ 2012-02-10 12:28:24 -->
