<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto MPG &#187; efficiency</title>
	<atom:link href="http://www.autompg.org/tag/efficiency/feed" rel="self" type="application/rss+xml" />
	<link>http://www.autompg.org</link>
	<description>green living, green cars, hybrid cars</description>
	<lastBuildDate>Tue, 15 Nov 2011 22:03:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chevrolet Cruze Best In Class Fuel Efficiency</title>
		<link>http://www.autompg.org/fueleconomy/chevrolet-cruze-best-in-class-fuel-efficiency</link>
		<comments>http://www.autompg.org/fueleconomy/chevrolet-cruze-best-in-class-fuel-efficiency#comments</comments>
		<pubDate>Wed, 22 Dec 2010 09:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[class...]]></category>
		<category><![CDATA[Cruze]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Fuel]]></category>

		<guid isPermaLink="false">http://www.autompg.org/fueleconomy/chevrolet-cruze-best-in-class-fuel-efficiency</guid>
		<description><![CDATA[Introducing the All-New 2011 Chevrolet Cruze]]></description>
		<wfw:commentRss>http://www.autompg.org/fueleconomy/chevrolet-cruze-best-in-class-fuel-efficiency/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DEP Announces Small Business Advantage Grants to Help Improve Energy Efficiency, Reduce Pollution, Lower Operating Costs</title>
		<link>http://www.autompg.org/fueleconomy/dep-announces-small-business-advantage-grants-to-help-improve-energy-efficiency-reduce-pollution-lower-operating-costs</link>
		<comments>http://www.autompg.org/fueleconomy/dep-announces-small-business-advantage-grants-to-help-improve-energy-efficiency-reduce-pollution-lower-operating-costs#comments</comments>
		<pubDate>Mon, 20 Dec 2010 17:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Small]]></category>

		<guid isPermaLink="false">http://www.autompg.org/fueleconomy/dep-announces-small-business-advantage-grants-to-help-improve-energy-efficiency-reduce-pollution-lower-operating-costs</guid>
		<description><![CDATA[Delta sees 2011 profit rise; pares Q4 margin view U.S. carrier Delta Air Lines Inc said it expects solid earnings growth in 2011, but its shares eased 1.4 percent as it pared its operating margin forecast for the current quarter, citing TransAtlantic softness. Read more on Reuters via Yahoo! News 20-year license extension approved for [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/fueleconomy/dep-announces-small-business-advantage-grants-to-help-improve-energy-efficiency-reduce-pollution-lower-operating-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Efficiency Engineering and the 2012 Ford Focus</title>
		<link>http://www.autompg.org/fueleconomy/fuel-efficiency-engineering-and-the-2012-ford-focus</link>
		<comments>http://www.autompg.org/fueleconomy/fuel-efficiency-engineering-and-the-2012-ford-focus#comments</comments>
		<pubDate>Sun, 12 Dec 2010 09:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Fuel]]></category>

		<guid isPermaLink="false">http://www.autompg.org/fueleconomy/fuel-efficiency-engineering-and-the-2012-ford-focus</guid>
		<description><![CDATA[Ford fuel economy engineer, Grant Weber talk about the technology and testing that he uses to help the all-new Focus deliver up to a projected 40 highway miles per gallon.]]></description>
		<wfw:commentRss>http://www.autompg.org/fueleconomy/fuel-efficiency-engineering-and-the-2012-ford-focus/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>100 MPG: Can an Automotive X PRIZE Encourage Fuel Efficiency?</title>
		<link>http://www.autompg.org/fueleconomy/100-mpg-can-an-automotive-x-prize-encourage-fuel-efficiency</link>
		<comments>http://www.autompg.org/fueleconomy/100-mpg-can-an-automotive-x-prize-encourage-fuel-efficiency#comments</comments>
		<pubDate>Mon, 29 Nov 2010 17:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[encourage]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Prize]]></category>

		<guid isPermaLink="false">http://www.autompg.org/fueleconomy/100-mpg-can-an-automotive-x-prize-encourage-fuel-efficiency</guid>
		<description><![CDATA[Complete Premium video at: fora.tv Eric Cahill, Senior Director of the Automotive X PRIZE Foundation, notes that despite the X PRIZE goal of a 100 MPG car, there is no one &#8220;silver bullet&#8221; for encouraging the development of efficient transportation methods. To view more highlights from the Wired Business Conference 2010 series, visit www.youtube.com &#8212;&#8211; [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/fueleconomy/100-mpg-can-an-automotive-x-prize-encourage-fuel-efficiency/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Drafting larger vehicles for better fuel efficiency</title>
		<link>http://www.autompg.org/fueleconomy/drafting-larger-vehicles-for-better-fuel-efficiency</link>
		<comments>http://www.autompg.org/fueleconomy/drafting-larger-vehicles-for-better-fuel-efficiency#comments</comments>
		<pubDate>Thu, 25 Nov 2010 11:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[Drafting]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[larger]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.autompg.org/fueleconomy/drafting-larger-vehicles-for-better-fuel-efficiency</guid>
		<description><![CDATA[My opinion on drafting to increase fuel effeciency/miles per gallon.. Obsticles in the road may be unavoidable if drafting causing an accident, one thing to think about.. enjoy..]]></description>
		<wfw:commentRss>http://www.autompg.org/fueleconomy/drafting-larger-vehicles-for-better-fuel-efficiency/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Find Out How Well The Four Wheel Drive Wrangler Rates In Fuel Efficiency</title>
		<link>http://www.autompg.org/fueleconomy/find-out-how-well-the-four-wheel-drive-wrangler-rates-in-fuel-efficiency</link>
		<comments>http://www.autompg.org/fueleconomy/find-out-how-well-the-four-wheel-drive-wrangler-rates-in-fuel-efficiency#comments</comments>
		<pubDate>Mon, 22 Nov 2010 13:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[Four]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[Wrangler]]></category>

		<guid isPermaLink="false">http://www.autompg.org/fueleconomy/find-out-how-well-the-four-wheel-drive-wrangler-rates-in-fuel-efficiency</guid>
		<description><![CDATA[Find Out How Well The Four Wheel Drive Wrangler Rates In Fuel Efficiency Free Online Articles Directory Why Submit Articles? Top Authors Top Articles FAQ AB Answers Publish Article 0 &#038;&#038; $.browser.msie ) { var ie_version = parseInt($.browser.version); if(ie_version Hello Guest Login Login via Register Hello My Home Sign Out Email Password Remember me?Lost Password? [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/fueleconomy/find-out-how-well-the-four-wheel-drive-wrangler-rates-in-fuel-efficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How Gps Vehicle Tracking Increase Fuel Efficiency &amp; Productivity</title>
		<link>http://www.autompg.org/fueleconomy/learn-how-gps-vehicle-tracking-increase-fuel-efficiency-productivity</link>
		<comments>http://www.autompg.org/fueleconomy/learn-how-gps-vehicle-tracking-increase-fuel-efficiency-productivity#comments</comments>
		<pubDate>Fri, 19 Nov 2010 21:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://www.autompg.org/fueleconomy/learn-how-gps-vehicle-tracking-increase-fuel-efficiency-productivity</guid>
		<description><![CDATA[Learn How Gps Vehicle Tracking Increase Fuel Efficiency &#38; Productivity Free Online Articles Directory Why Submit Articles? Top Authors Top Articles FAQ AB Answers Publish Article 0 &#038;&#038; $.browser.msie ) { var ie_version = parseInt($.browser.version); if(ie_version Hello Guest Login Login via Register Hello My Home Sign Out Email Password Remember me?Lost Password? Home Page &#62; [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/fueleconomy/learn-how-gps-vehicle-tracking-increase-fuel-efficiency-productivity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel IT Data Center Efficiency Initiative- Going Green</title>
		<link>http://www.autompg.org/goinggreen/intel-it-data-center-efficiency-initiative-going-green</link>
		<comments>http://www.autompg.org/goinggreen/intel-it-data-center-efficiency-initiative-going-green#comments</comments>
		<pubDate>Sun, 14 Nov 2010 18:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Going]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.autompg.org/goinggreen/intel-it-data-center-efficiency-initiative-going-green</guid>
		<description><![CDATA[Brently Davis, Intel IT Data Center Efficiency Communications Manager, discusses how Intel is consolidating down to 8 global data center hubs through the use of consolidation, virtualization and standardization. The initiative is expected to save Intel $1.8B by project completion. View my blog on this subject communities.intel.com]]></description>
		<wfw:commentRss>http://www.autompg.org/goinggreen/intel-it-data-center-efficiency-initiative-going-green/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Run Your Car on Water &#8211; Increase Your Fuel Efficiency</title>
		<link>http://www.autompg.org/fueleconomy/run-your-car-on-water-increase-your-fuel-efficiency</link>
		<comments>http://www.autompg.org/fueleconomy/run-your-car-on-water-increase-your-fuel-efficiency#comments</comments>
		<pubDate>Fri, 12 Nov 2010 09:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.autompg.org/fueleconomy/run-your-car-on-water-increase-your-fuel-efficiency</guid>
		<description><![CDATA[Run Your Car on Water &#8211; Increase Your Fuel Efficiency Free Online Articles Directory Why Submit Articles? Top Authors Top Articles FAQ AB Answers Publish Article 0 &#038;&#038; $.browser.msie ) { var ie_version = parseInt($.browser.version); if(ie_version Hello Guest Login Login via Register Hello My Home Sign Out Email Password Remember me?Lost Password? Home Page &#62; [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/fueleconomy/run-your-car-on-water-increase-your-fuel-efficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible comfort combined fuel efficiency equal the Toyota Corolla</title>
		<link>http://www.autompg.org/fueleconomy/incredible-comfort-combined-fuel-efficiency-equal-the-toyota-corolla</link>
		<comments>http://www.autompg.org/fueleconomy/incredible-comfort-combined-fuel-efficiency-equal-the-toyota-corolla#comments</comments>
		<pubDate>Tue, 09 Nov 2010 21:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[combined]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[Corolla]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[equal]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Incredible]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.autompg.org/fueleconomy/incredible-comfort-combined-fuel-efficiency-equal-the-toyota-corolla</guid>
		<description><![CDATA[Incredible comfort combined fuel efficiency equal the Toyota Corolla Free Online Articles Directory Why Submit Articles? Top Authors Top Articles FAQ AB Answers Publish Article 0 &#038;&#038; $.browser.msie ) { var ie_version = parseInt($.browser.version); if(ie_version Hello Guest Login Login via Register Hello My Home Sign Out Email Password Remember me?Lost Password? Home Page &#62; Automotive [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/fueleconomy/incredible-comfort-combined-fuel-efficiency-equal-the-toyota-corolla/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached (User agent is rejected)
Database Caching 7/14 queries in 0.066 seconds using memcached

Served from: www.autompg.org @ 2012-02-10 12:42:59 -->
