<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto MPG &#187; Cell</title>
	<atom:link href="http://www.autompg.org/tag/cell/feed" rel="self" type="application/rss+xml" />
	<link>http://www.autompg.org</link>
	<description>green living, green cars, hybrid cars</description>
	<lastBuildDate>Tue, 15 Nov 2011 22:03:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GM eyes training site in Tarrytown for hydrogen cars: automaker looks to grow fuel cell program beyond suburban D.C., California.: An article from: Westchester County Business Journal</title>
		<link>http://www.autompg.org/goinggreen/gm-eyes-training-site-in-tarrytown-for-hydrogen-cars-automaker-looks-to-grow-fuel-cell-program-beyond-suburban-d-c-california-an-article-from-westchester-county-business-journal-2</link>
		<comments>http://www.autompg.org/goinggreen/gm-eyes-training-site-in-tarrytown-for-hydrogen-cars-automaker-looks-to-grow-fuel-cell-program-beyond-suburban-d-c-california-an-article-from-westchester-county-business-journal-2#comments</comments>
		<pubDate>Sun, 03 Apr 2011 15:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[beyond]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[looks]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[suburban]]></category>
		<category><![CDATA[Tarrytown]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Westchester]]></category>

		<guid isPermaLink="false">http://www.autompg.org/goinggreen/gm-eyes-training-site-in-tarrytown-for-hydrogen-cars-automaker-looks-to-grow-fuel-cell-program-beyond-suburban-d-c-california-an-article-from-westchester-county-business-journal-2</guid>
		<description><![CDATA[GM eyes training site in Tarrytown for hydrogen cars: automaker looks to grow fuel cell program beyond suburban D.C., California.: An article from: Westchester County Business Journal This digital document is an article from Westchester County Business Journal, published by Thomson Gale on January 23, 2006. The length of the article is 1208 words. The [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/goinggreen/gm-eyes-training-site-in-tarrytown-for-hydrogen-cars-automaker-looks-to-grow-fuel-cell-program-beyond-suburban-d-c-california-an-article-from-westchester-county-business-journal-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Cell Solar Hybrid Car</title>
		<link>http://www.autompg.org/goinggreen/fuel-cell-solar-hybrid-car</link>
		<comments>http://www.autompg.org/goinggreen/fuel-cell-solar-hybrid-car#comments</comments>
		<pubDate>Fri, 11 Mar 2011 23:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.autompg.org/goinggreen/fuel-cell-solar-hybrid-car</guid>
		<description><![CDATA[Fuel Cell Solar Hybrid Car Solar powered, fuel cell run toy car Great way to show students the relationship between solar power and fuel cell technology Horizon&#8217;s Fuel Cell Car Science Kit uses a reversible PEM fuel cell that combines electrolysis and power conversion into one single device. Watch as oxygen and hydrogen gases are [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/goinggreen/fuel-cell-solar-hybrid-car/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebulyzer Hydrogen Cell</title>
		<link>http://www.autompg.org/goinggreen/nebulyzer-hydrogen-cell</link>
		<comments>http://www.autompg.org/goinggreen/nebulyzer-hydrogen-cell#comments</comments>
		<pubDate>Sun, 06 Mar 2011 07:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Nebulyzer]]></category>

		<guid isPermaLink="false">http://www.autompg.org/goinggreen/nebulyzer-hydrogen-cell</guid>
		<description><![CDATA[Nebulyzer Hydrogen Cell 1-2 LPM Low Amp Draw * Durable Nylon Glass Rated over 300 Degrees F. Great For 4-6 Cylinder Vehicles * For V8 &#038; Larger Engines Add An Additional Cell 7 &#8211; 316 stainless steel plates 6X6&#8243; 16 gauge each cross sanded for max performance Also Available In Complete Kits &#8211; Fits Easily [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/goinggreen/nebulyzer-hydrogen-cell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#84 &#8211; VSPB Cell test final assembly</title>
		<link>http://www.autompg.org/fueleconomy/84-vspb-cell-test-final-assembly</link>
		<comments>http://www.autompg.org/fueleconomy/84-vspb-cell-test-final-assembly#comments</comments>
		<pubDate>Fri, 07 Jan 2011 01:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[VSPB]]></category>

		<guid isPermaLink="false">http://www.autompg.org/fueleconomy/84-vspb-cell-test-final-assembly</guid>
		<description><![CDATA[Putting it all together in preparation for actual production measurements using the HHOmeter. Categories: HOH, Efficient Home heating, Energy Conservation, Renewable Energy, Alternate Energy, Hydrogen Fuel Cell, Hybrid Electric Car, Solar power, Wind Power, Gas Mileage Booster, Science Fair, Greenhouse Gases, CO2, Water Fuel Cell.]]></description>
		<wfw:commentRss>http://www.autompg.org/fueleconomy/84-vspb-cell-test-final-assembly/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>TOYOTA FUEL CELL VEHICLES</title>
		<link>http://www.autompg.org/hydrogencars/toyota-fuel-cell-vehicles</link>
		<comments>http://www.autompg.org/hydrogencars/toyota-fuel-cell-vehicles#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydrogen Cars]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.autompg.org/hydrogencars/toyota-fuel-cell-vehicles</guid>
		<description><![CDATA[On December 12, 2002, Toyota Motor Corporation began limited marketing of the hydrogen-powered TOYOTA FCHV (fuel cell hybrid vehicle) in the United States and Japan. Considered to be the closest thing yet to the ultimate eco-car, the TOYOTA FCHV was developed using Toyota&#8217;s original hybrid technology—derived from the Prius, the world&#8217;s first mass-produced hybrid vehicle—as [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/hydrogencars/toyota-fuel-cell-vehicles/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>#96 &#8211; Gluing the baffle plates to the VSPB cell</title>
		<link>http://www.autompg.org/fueleconomy/96-gluing-the-baffle-plates-to-the-vspb-cell</link>
		<comments>http://www.autompg.org/fueleconomy/96-gluing-the-baffle-plates-to-the-vspb-cell#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[baffle]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Gluing]]></category>
		<category><![CDATA[Plates]]></category>
		<category><![CDATA[VSPB]]></category>

		<guid isPermaLink="false">http://www.autompg.org/fueleconomy/96-gluing-the-baffle-plates-to-the-vspb-cell</guid>
		<description><![CDATA[Please visit my site alt-nrg.org for latest news. Assembly details of the baffle plates being glued. Categories: HOH, Efficient Home heating, Energy Conservation, Renewable Energy, Alternate Energy, Hydrogen Fuel Cell, Hybrid Electric Car, Solar power, Wind Power, Gas Mileage Booster, MPG booster, Science Fair, Greenhouse Gases, CO2, Water Fuel Cell.]]></description>
		<wfw:commentRss>http://www.autompg.org/fueleconomy/96-gluing-the-baffle-plates-to-the-vspb-cell/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Hydrogen Tap (Measure Out Put of Shop Cell) 111</title>
		<link>http://www.autompg.org/hydrogencars/hydrogen-tap-measure-out-put-of-shop-cell-111</link>
		<comments>http://www.autompg.org/hydrogencars/hydrogen-tap-measure-out-put-of-shop-cell-111#comments</comments>
		<pubDate>Sun, 02 Jan 2011 11:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydrogen Cars]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[Shop]]></category>

		<guid isPermaLink="false">http://www.autompg.org/hydrogencars/hydrogen-tap-measure-out-put-of-shop-cell-111</guid>
		<description><![CDATA[The video show the out put of the 2 cell shop unit going to a measuring Cup. The Cell is 6X12 and is using distilled water and lye. This video includes a digital watch to verify true time.]]></description>
		<wfw:commentRss>http://www.autompg.org/hydrogencars/hydrogen-tap-measure-out-put-of-shop-cell-111/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>3 cell HHO Generator Free Fuel water4gas</title>
		<link>http://www.autompg.org/fueleconomy/3-cell-hho-generator-free-fuel-water4gas</link>
		<comments>http://www.autompg.org/fueleconomy/3-cell-hho-generator-free-fuel-water4gas#comments</comments>
		<pubDate>Sun, 02 Jan 2011 09:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[Water4Gas]]></category>

		<guid isPermaLink="false">http://www.autompg.org/fueleconomy/3-cell-hho-generator-free-fuel-water4gas</guid>
		<description><![CDATA[The features of the expandable 3 cell/ 10 plate HHO generator while it makes fuel for free to increase gas mileage.]]></description>
		<wfw:commentRss>http://www.autompg.org/fueleconomy/3-cell-hho-generator-free-fuel-water4gas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small DIY Stirling engine charges cell phone</title>
		<link>http://www.autompg.org/goinggreen/small-diy-stirling-engine-charges-cell-phone</link>
		<comments>http://www.autompg.org/goinggreen/small-diy-stirling-engine-charges-cell-phone#comments</comments>
		<pubDate>Fri, 31 Dec 2010 18:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[STIRLING]]></category>

		<guid isPermaLink="false">http://www.autompg.org/goinggreen/small-diy-stirling-engine-charges-cell-phone</guid>
		<description><![CDATA[This is my most useful Stirling engine so far. Running on a 3-wick candle it will run for hours and charge a cell phone or run small electronic devices. On an alcohol flame it runs much faster and will run larger loads as shown in the video. It seems to be quite durable as well. [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/goinggreen/small-diy-stirling-engine-charges-cell-phone/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Diesel Truck gets DOUBLE Gas Mileage with Hydrogen Fuel Cell Kit</title>
		<link>http://www.autompg.org/fueleconomy/diesel-truck-gets-double-gas-mileage-with-hydrogen-fuel-cell-kit</link>
		<comments>http://www.autompg.org/fueleconomy/diesel-truck-gets-double-gas-mileage-with-hydrogen-fuel-cell-kit#comments</comments>
		<pubDate>Fri, 31 Dec 2010 17:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Double]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gets]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://www.autompg.org/fueleconomy/diesel-truck-gets-double-gas-mileage-with-hydrogen-fuel-cell-kit</guid>
		<description><![CDATA[Check DiscoverHydrogen.com for details. Diesel Truck gets DOUBLE Gas Mileage with Hydrogen Fuel Cell KitGet step-by-step instructions how to Convert Your Vehicle into a Hydrogen Hybrid and SAVE BIG $$$ ON FUEL costs, while cutting emissions in HALF. Hydrogen Hybrid Conversion Plans show you how to build and install your own Hydrogen Generator system, producing [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/fueleconomy/diesel-truck-gets-double-gas-mileage-with-hydrogen-fuel-cell-kit/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached (User agent is rejected)
Database Caching 5/14 queries in 0.358 seconds using memcached

Served from: www.autompg.org @ 2012-02-10 11:29:27 -->
