<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto MPG &#187; article</title>
	<atom:link href="http://www.autompg.org/tag/article/feed" rel="self" type="application/rss+xml" />
	<link>http://www.autompg.org</link>
	<description>green living, green cars, hybrid cars</description>
	<lastBuildDate>Tue, 15 Nov 2011 22:03:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GM eyes training site in Tarrytown for hydrogen cars: automaker looks to grow fuel cell program beyond suburban D.C., California.: An article from: Westchester County Business Journal</title>
		<link>http://www.autompg.org/goinggreen/gm-eyes-training-site-in-tarrytown-for-hydrogen-cars-automaker-looks-to-grow-fuel-cell-program-beyond-suburban-d-c-california-an-article-from-westchester-county-business-journal-2</link>
		<comments>http://www.autompg.org/goinggreen/gm-eyes-training-site-in-tarrytown-for-hydrogen-cars-automaker-looks-to-grow-fuel-cell-program-beyond-suburban-d-c-california-an-article-from-westchester-county-business-journal-2#comments</comments>
		<pubDate>Sun, 03 Apr 2011 15:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[beyond]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[looks]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[suburban]]></category>
		<category><![CDATA[Tarrytown]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Westchester]]></category>

		<guid isPermaLink="false">http://www.autompg.org/goinggreen/gm-eyes-training-site-in-tarrytown-for-hydrogen-cars-automaker-looks-to-grow-fuel-cell-program-beyond-suburban-d-c-california-an-article-from-westchester-county-business-journal-2</guid>
		<description><![CDATA[GM eyes training site in Tarrytown for hydrogen cars: automaker looks to grow fuel cell program beyond suburban D.C., California.: An article from: Westchester County Business Journal This digital document is an article from Westchester County Business Journal, published by Thomson Gale on January 23, 2006. The length of the article is 1208 words. The [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/goinggreen/gm-eyes-training-site-in-tarrytown-for-hydrogen-cars-automaker-looks-to-grow-fuel-cell-program-beyond-suburban-d-c-california-an-article-from-westchester-county-business-journal-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush&#8217;s nuclear FreedomCAR.(hydrogen cars): An article from: Bulletin of the Atomic Scientists</title>
		<link>http://www.autompg.org/goinggreen/bushs-nuclear-freedomcar-hydrogen-cars-an-article-from-bulletin-of-the-atomic-scientists</link>
		<comments>http://www.autompg.org/goinggreen/bushs-nuclear-freedomcar-hydrogen-cars-an-article-from-bulletin-of-the-atomic-scientists#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Atomic]]></category>
		<category><![CDATA[Bulletin]]></category>
		<category><![CDATA[Bush's]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[FreedomCAR.hydrogen]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://www.autompg.org/goinggreen/bushs-nuclear-freedomcar-hydrogen-cars-an-article-from-bulletin-of-the-atomic-scientists</guid>
		<description><![CDATA[Bush&#8217;s nuclear FreedomCAR.(hydrogen cars): An article from: Bulletin of the Atomic Scientists This digital document is an article from Bulletin of the Atomic Scientists, published by Educational Foundation for Nuclear Science, Inc. on May 1, 2004. The length of the article is 579 words. The page length shown above is based on a typical 300-word [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/goinggreen/bushs-nuclear-freedomcar-hydrogen-cars-an-article-from-bulletin-of-the-atomic-scientists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mazda to Participate in Norwegian National Project HyNor Providing Hydrogen Cars to Norway from Summer 2008.: An article from: JCN Newswires</title>
		<link>http://www.autompg.org/goinggreen/mazda-to-participate-in-norwegian-national-project-hynor-providing-hydrogen-cars-to-norway-from-summer-2008-an-article-from-jcn-newswires-2</link>
		<comments>http://www.autompg.org/goinggreen/mazda-to-participate-in-norwegian-national-project-hynor-providing-hydrogen-cars-to-norway-from-summer-2008-an-article-from-jcn-newswires-2#comments</comments>
		<pubDate>Fri, 04 Mar 2011 21:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[HyNor]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Newswires]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Norwegian]]></category>
		<category><![CDATA[Participate]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Providing]]></category>
		<category><![CDATA[Summer]]></category>

		<guid isPermaLink="false">http://www.autompg.org/goinggreen/mazda-to-participate-in-norwegian-national-project-hynor-providing-hydrogen-cars-to-norway-from-summer-2008-an-article-from-jcn-newswires-2</guid>
		<description><![CDATA[Mazda to Participate in Norwegian National Project HyNor Providing Hydrogen Cars to Norway from Summer 2008.: An article from: JCN Newswires This digital document is an article from JCN Newswires, published by Thomson Gale on November 8, 2007. The length of the article is 696 words. The page length shown above is based on a [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/goinggreen/mazda-to-participate-in-norwegian-national-project-hynor-providing-hydrogen-cars-to-norway-from-summer-2008-an-article-from-jcn-newswires-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VEHICLES: Military Explores Two Hydrogen Systems.: An article from: Fuel Cell Technology News</title>
		<link>http://www.autompg.org/hydrogencars/vehicles-military-explores-two-hydrogen-systems-an-article-from-fuel-cell-technology-news</link>
		<comments>http://www.autompg.org/hydrogencars/vehicles-military-explores-two-hydrogen-systems-an-article-from-fuel-cell-technology-news#comments</comments>
		<pubDate>Tue, 18 May 2010 17:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydrogen Cars]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Explores]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://autompg.org/hydrogencars/vehicles-military-explores-two-hydrogen-systems-an-article-from-fuel-cell-technology-news</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Fuel Cell Technology News, published by Business Communications Company, Inc. on November 1, 2003. The length of the article is 483 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/hydrogencars/vehicles-military-explores-two-hydrogen-systems-an-article-from-fuel-cell-technology-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas guzzling. : An article from: E</title>
		<link>http://www.autompg.org/fueleconomy/gas-guzzling-an-article-from-e</link>
		<comments>http://www.autompg.org/fueleconomy/gas-guzzling-an-article-from-e#comments</comments>
		<pubDate>Sat, 15 May 2010 13:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[guzzling.]]></category>

		<guid isPermaLink="false">http://autompg.org/fueleconomy/gas-guzzling-an-article-from-e</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from E, published by Earth Action Network, Inc. on August 1, 1995. The length of the article is 992 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/fueleconomy/gas-guzzling-an-article-from-e/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car dealerships take a shine to building green: using an environmentally friendly approach pays off in long run.: An article from: San Diego Business Journal</title>
		<link>http://www.autompg.org/goinggreen/car-dealerships-take-a-shine-to-building-green-using-an-environmentally-friendly-approach-pays-off-in-long-run-an-article-from-san-diego-business-journal</link>
		<comments>http://www.autompg.org/goinggreen/car-dealerships-take-a-shine-to-building-green-using-an-environmentally-friendly-approach-pays-off-in-long-run-an-article-from-san-diego-business-journal#comments</comments>
		<pubDate>Fri, 14 May 2010 06:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dealerships]]></category>
		<category><![CDATA[Diego]]></category>
		<category><![CDATA[Environmentally]]></category>
		<category><![CDATA[Friendly]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[pays]]></category>
		<category><![CDATA[run.]]></category>
		<category><![CDATA[Shine]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://autompg.org/goinggreen/car-dealerships-take-a-shine-to-building-green-using-an-environmentally-friendly-approach-pays-off-in-long-run-an-article-from-san-diego-business-journal</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from San Diego Business Journal, published by CBJ, L.P. on August 10, 2009. The length of the article is 957 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You can [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/goinggreen/car-dealerships-take-a-shine-to-building-green-using-an-environmentally-friendly-approach-pays-off-in-long-run-an-article-from-san-diego-business-journal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentally-friendly white van man: Robert Barry compares the fuel economy of the Mercedes-Benz Eco-Start Sprinter 315 CDI with its standard sibling &#8230; An article from: NZ Business</title>
		<link>http://www.autompg.org/goinggreen/environmentally-friendly-white-van-man-robert-barry-compares-the-fuel-economy-of-the-mercedes-benz-eco-start-sprinter-315-cdi-with-its-standard-sibling-an-article-from-nz-business</link>
		<comments>http://www.autompg.org/goinggreen/environmentally-friendly-white-van-man-robert-barry-compares-the-fuel-economy-of-the-mercedes-benz-eco-start-sprinter-315-cdi-with-its-standard-sibling-an-article-from-nz-business#comments</comments>
		<pubDate>Tue, 11 May 2010 09:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Barry]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[compares]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[EcoStart]]></category>
		<category><![CDATA[environmentallyfriendly]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[MercedesBenz]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[sibling]]></category>
		<category><![CDATA[Sprinter]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://autompg.org/goinggreen/environmentally-friendly-white-van-man-robert-barry-compares-the-fuel-economy-of-the-mercedes-benz-eco-start-sprinter-315-cdi-with-its-standard-sibling-an-article-from-nz-business</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from NZ Business, published by Adrenalin Publishing Ltd. on September 1, 2009. The length of the article is 766 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You can view [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/goinggreen/environmentally-friendly-white-van-man-robert-barry-compares-the-fuel-economy-of-the-mercedes-benz-eco-start-sprinter-315-cdi-with-its-standard-sibling-an-article-from-nz-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford, U-Haul launch fleet of eco-friendly vehicles.: An article from: Coatings World</title>
		<link>http://www.autompg.org/goinggreen/ford-u-haul-launch-fleet-of-eco-friendly-vehicles-an-article-from-coatings-world</link>
		<comments>http://www.autompg.org/goinggreen/ford-u-haul-launch-fleet-of-eco-friendly-vehicles-an-article-from-coatings-world#comments</comments>
		<pubDate>Mon, 10 May 2010 17:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Coatings]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[LAUNCH]]></category>
		<category><![CDATA[uhaul]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://autompg.org/goinggreen/ford-u-haul-launch-fleet-of-eco-friendly-vehicles-an-article-from-coatings-world</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Coatings World, published by Rodman Publishing on February 1, 2008. The length of the article is 392 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You can view it [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/goinggreen/ford-u-haul-launch-fleet-of-eco-friendly-vehicles-an-article-from-coatings-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentally friendly EuroCombi.: An article from: Food Trade Review</title>
		<link>http://www.autompg.org/goinggreen/environmentally-friendly-eurocombi-an-article-from-food-trade-review</link>
		<comments>http://www.autompg.org/goinggreen/environmentally-friendly-eurocombi-an-article-from-food-trade-review#comments</comments>
		<pubDate>Mon, 10 May 2010 10:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Environmentally]]></category>
		<category><![CDATA[EuroCombi.]]></category>
		<category><![CDATA[food.]]></category>
		<category><![CDATA[Friendly]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://autompg.org/goinggreen/environmentally-friendly-eurocombi-an-article-from-food-trade-review</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Food Trade Review, published by Thomson Gale on June 1, 2007. The length of the article is 496 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/goinggreen/environmentally-friendly-eurocombi-an-article-from-food-trade-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power Generates H2.: An article from: Fuel Cell Technology News</title>
		<link>http://www.autompg.org/hydrogencars/wind-power-generates-h2-an-article-from-fuel-cell-technology-news</link>
		<comments>http://www.autompg.org/hydrogencars/wind-power-generates-h2-an-article-from-fuel-cell-technology-news#comments</comments>
		<pubDate>Sun, 09 May 2010 17:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydrogen Cars]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Generates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://autompg.org/hydrogencars/wind-power-generates-h2-an-article-from-fuel-cell-technology-news</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Fuel Cell Technology News, published by Business Communications Company, Inc. on August 1, 2002. The length of the article is 403 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com [...]]]></description>
		<wfw:commentRss>http://www.autompg.org/hydrogencars/wind-power-generates-h2-an-article-from-fuel-cell-technology-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached (User agent is rejected)
Database Caching 7/14 queries in 0.141 seconds using memcached

Served from: www.autompg.org @ 2012-02-10 12:29:30 -->
