<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2011 Ford Mustang: New 3.7L Ti-VCT V6 Engine</title>
	<atom:link href="http://www.autompg.org/fueleconomy/2011-ford-mustang-new-3-7l-ti-vct-v6-engine/feed" rel="self" type="application/rss+xml" />
	<link>http://www.autompg.org/fueleconomy/2011-ford-mustang-new-3-7l-ti-vct-v6-engine</link>
	<description>green living, green cars, hybrid cars</description>
	<lastBuildDate>Tue, 22 Feb 2011 14:24:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: frank55656</title>
		<link>http://www.autompg.org/fueleconomy/2011-ford-mustang-new-3-7l-ti-vct-v6-engine/comment-page-1#comment-19699</link>
		<dc:creator>frank55656</dc:creator>
		<pubDate>Sat, 31 Jul 2010 22:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://autompg.org/fueleconomy/2011-ford-mustang-new-3-7l-ti-vct-v6-engine#comment-19699</guid>
		<description>@jkheslekrants 
yeah...all right..trying to be a bully ON THE INTERNET. Ok mr TOUGH guy you just gave a good laugh, I bet behind that stupid screen there&#039;s a wimp who&#039;s usually picked on. I wasn&#039;t talking about the 4.6L V8, I was ONLY talking about 5.0L, apparently I have to dumb it down for u. FF&amp;MM has run the Mustang as fast as 12.692 seconds at 112.61 mph on STOCK tires and 12.4 with drag radials. Most owners usually run 12.8-13.0 at the 1/4 mile here at ATCO raceway. you&#039;re just sad.


</description>
		<content:encoded><![CDATA[<p>@jkheslekrants<br />
yeah&#8230;all right..trying to be a bully ON THE INTERNET. Ok mr TOUGH guy you just gave a good laugh, I bet behind that stupid screen there&#8217;s a wimp who&#8217;s usually picked on. I wasn&#8217;t talking about the 4.6L V8, I was ONLY talking about 5.0L, apparently I have to dumb it down for u. FF&#038;MM has run the Mustang as fast as 12.692 seconds at 112.61 mph on STOCK tires and 12.4 with drag radials. Most owners usually run 12.8-13.0 at the 1/4 mile here at ATCO raceway. you&#8217;re just sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: millwrightman99</title>
		<link>http://www.autompg.org/fueleconomy/2011-ford-mustang-new-3-7l-ti-vct-v6-engine/comment-page-1#comment-19698</link>
		<dc:creator>millwrightman99</dc:creator>
		<pubDate>Sat, 31 Jul 2010 21:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://autompg.org/fueleconomy/2011-ford-mustang-new-3-7l-ti-vct-v6-engine#comment-19698</guid>
		<description>@frank55656  -- right on frank -- Internet bullies are just like internet sex  -- very little real satisfaction --- just in ones own mind ----If you got to say something  , think about it first  --- cutting people up cus of car preferences is just crap . Its like thinking your tax money is used for good reasons and not just corrupt politicians and their contractor friends .
I say who cares about a second or two unless she&#039;s  making dinner and it;s getting cold .</description>
		<content:encoded><![CDATA[<p>@frank55656  &#8212; right on frank &#8212; Internet bullies are just like internet sex  &#8212; very little real satisfaction &#8212; just in ones own mind &#8212;-If you got to say something  , think about it first  &#8212; cutting people up cus of car preferences is just crap . Its like thinking your tax money is used for good reasons and not just corrupt politicians and their contractor friends .<br />
I say who cares about a second or two unless she&#8217;s  making dinner and it;s getting cold .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkheslekrants</title>
		<link>http://www.autompg.org/fueleconomy/2011-ford-mustang-new-3-7l-ti-vct-v6-engine/comment-page-1#comment-19697</link>
		<dc:creator>jkheslekrants</dc:creator>
		<pubDate>Sat, 31 Jul 2010 21:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://autompg.org/fueleconomy/2011-ford-mustang-new-3-7l-ti-vct-v6-engine#comment-19697</guid>
		<description>@frank55656 how am i being a bully? haha And did you honestly just reference Fast Fords and Muscle Mustangs as a legit source? You Ford guys are all the same. That is a bull shit biased magazine that you folk praise like gospel The fastest that i have heard/witnessed a stock 2011 5.0 run is 13.1 at 110 and he was fitted with the 3.73 rear diff Another guy i talked to ran 13.7 Call it driver error or whatever you like regardless that is far from a 12.6. Damn simply cant understand people like you</description>
		<content:encoded><![CDATA[<p>@frank55656 how am i being a bully? haha And did you honestly just reference Fast Fords and Muscle Mustangs as a legit source? You Ford guys are all the same. That is a bull shit biased magazine that you folk praise like gospel The fastest that i have heard/witnessed a stock 2011 5.0 run is 13.1 at 110 and he was fitted with the 3.73 rear diff Another guy i talked to ran 13.7 Call it driver error or whatever you like regardless that is far from a 12.6. Damn simply cant understand people like you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkheslekrants</title>
		<link>http://www.autompg.org/fueleconomy/2011-ford-mustang-new-3-7l-ti-vct-v6-engine/comment-page-1#comment-19696</link>
		<dc:creator>jkheslekrants</dc:creator>
		<pubDate>Sat, 31 Jul 2010 21:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://autompg.org/fueleconomy/2011-ford-mustang-new-3-7l-ti-vct-v6-engine#comment-19696</guid>
		<description>@frank55656 Just a last little note, really shouldnt &quot;dumb&quot; yourself down and start making accuations as to who i may be or what goes on during the course of my typical day haha. Just for you . Im a Technician. 6ft, 21yrs old, weigh 195 and can run a mile in 6.80 comfortably. Haha. Stop being a punk and lets keep the topic to just car talk shall we?</description>
		<content:encoded><![CDATA[<p>@frank55656 Just a last little note, really shouldnt &#8220;dumb&#8221; yourself down and start making accuations as to who i may be or what goes on during the course of my typical day haha. Just for you . Im a Technician. 6ft, 21yrs old, weigh 195 and can run a mile in 6.80 comfortably. Haha. Stop being a punk and lets keep the topic to just car talk shall we?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MangoSmoothie16</title>
		<link>http://www.autompg.org/fueleconomy/2011-ford-mustang-new-3-7l-ti-vct-v6-engine/comment-page-1#comment-19695</link>
		<dc:creator>MangoSmoothie16</dc:creator>
		<pubDate>Sat, 31 Jul 2010 21:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://autompg.org/fueleconomy/2011-ford-mustang-new-3-7l-ti-vct-v6-engine#comment-19695</guid>
		<description>whats 0-60 on the V6 and 0-60 V8?</description>
		<content:encoded><![CDATA[<p>whats 0-60 on the V6 and 0-60 V8?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnonymoussourceL0L</title>
		<link>http://www.autompg.org/fueleconomy/2011-ford-mustang-new-3-7l-ti-vct-v6-engine/comment-page-1#comment-19694</link>
		<dc:creator>AnonymoussourceL0L</dc:creator>
		<pubDate>Sat, 31 Jul 2010 20:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://autompg.org/fueleconomy/2011-ford-mustang-new-3-7l-ti-vct-v6-engine#comment-19694</guid>
		<description>if the 5.0 revs to 7k rpm, then couldn&#039;t they make the smaller 3.7 rev higher? unless it does and I don&#039;t know</description>
		<content:encoded><![CDATA[<p>if the 5.0 revs to 7k rpm, then couldn&#8217;t they make the smaller 3.7 rev higher? unless it does and I don&#8217;t know</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnonymoussourceL0L</title>
		<link>http://www.autompg.org/fueleconomy/2011-ford-mustang-new-3-7l-ti-vct-v6-engine/comment-page-1#comment-19693</link>
		<dc:creator>AnonymoussourceL0L</dc:creator>
		<pubDate>Sat, 31 Jul 2010 20:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://autompg.org/fueleconomy/2011-ford-mustang-new-3-7l-ti-vct-v6-engine#comment-19693</guid>
		<description>@MangoSmoothie16 V8 does 0-60 in 4.3 - 4.8 seconds. V6... I don&#039;t know</description>
		<content:encoded><![CDATA[<p>@MangoSmoothie16 V8 does 0-60 in 4.3 &#8211; 4.8 seconds. V6&#8230; I don&#8217;t know</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boostAWD</title>
		<link>http://www.autompg.org/fueleconomy/2011-ford-mustang-new-3-7l-ti-vct-v6-engine/comment-page-1#comment-19692</link>
		<dc:creator>boostAWD</dc:creator>
		<pubDate>Sat, 31 Jul 2010 19:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://autompg.org/fueleconomy/2011-ford-mustang-new-3-7l-ti-vct-v6-engine#comment-19692</guid>
		<description>About time something amazing like this came from america. I admit I have driven nothing but japanese cars my whole life....no longer will I purchase a japanese car after seeing this! valve timing mated with a 6-spd cranking out 305hp for a 3.7 Liter? That&#039;s what you call efficiency! But not only that, an american car that handles great as well?? America finally did it! I am shocked this day finally came. </description>
		<content:encoded><![CDATA[<p>About time something amazing like this came from america. I admit I have driven nothing but japanese cars my whole life&#8230;.no longer will I purchase a japanese car after seeing this! valve timing mated with a 6-spd cranking out 305hp for a 3.7 Liter? That&#8217;s what you call efficiency! But not only that, an american car that handles great as well?? America finally did it! I am shocked this day finally came.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MangoSmoothie16</title>
		<link>http://www.autompg.org/fueleconomy/2011-ford-mustang-new-3-7l-ti-vct-v6-engine/comment-page-1#comment-19691</link>
		<dc:creator>MangoSmoothie16</dc:creator>
		<pubDate>Sat, 31 Jul 2010 19:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://autompg.org/fueleconomy/2011-ford-mustang-new-3-7l-ti-vct-v6-engine#comment-19691</guid>
		<description>@AnonymoussourceL0L damn. i think the v6 is under 6. this is fast to say the least</description>
		<content:encoded><![CDATA[<p>@AnonymoussourceL0L damn. i think the v6 is under 6. this is fast to say the least</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkheslekrants</title>
		<link>http://www.autompg.org/fueleconomy/2011-ford-mustang-new-3-7l-ti-vct-v6-engine/comment-page-1#comment-19690</link>
		<dc:creator>jkheslekrants</dc:creator>
		<pubDate>Sat, 31 Jul 2010 19:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://autompg.org/fueleconomy/2011-ford-mustang-new-3-7l-ti-vct-v6-engine#comment-19690</guid>
		<description>@AnonymoussourceL0L V6&#039;s are more difficult to balance than V8&#039;s. More cylinders there are the more power strokes there are which allows for generally (nothing is black and white) higher Rs. Think Ferrari, Lambo ect.</description>
		<content:encoded><![CDATA[<p>@AnonymoussourceL0L V6&#8242;s are more difficult to balance than V8&#8242;s. More cylinders there are the more power strokes there are which allows for generally (nothing is black and white) higher Rs. Think Ferrari, Lambo ect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached (User agent is rejected)
Database Caching 2/20 queries in 0.054 seconds using memcached

Served from: www.autompg.org @ 2012-02-11 05:39:02 -->
